Standard | Post-Tensioning | ||
---|---|---|---|
User Interface | One Window, Many Views | ||
Model Explorer | |||
Modeling | Templates | ||
Model Views | |||
Physical Model | |||
Analytical Model | |||
Drawing Tools | |||
Intelligent Snaps | |||
Architectural Tracing | |||
Grid Systems | |||
User Coordinate System | |||
Interactive Database Editing | |||
Object-Based Meshing | |||
Dimension Lines | |||
Structural Components | Foundations, Basemats, and Footings | ||
Walls and Ramps | |||
Columns | |||
Insertion Points | |||
Spring Supports | |||
Automatic Width Strips | |||
General Design Strips | |||
Design Strips | |||
Post-Tensioning (P/T) | |||
Autostrip and Layout | |||
Loading | Loading Diagrams | ||
Load Cases and Combinations | |||
Point, Line, and Area Loads | |||
Auto-Pattern Live Loads | |||
Tendon Loads and Losses | |||
Analysis | SAPFire Analysis Engine | ||
Eigen Analysis | |||
Ritz Analysis | |||
Multiple 64-Bit Solvers | |||
Deflection Control | |||
Dynamics | |||
Uplift Analysis | |||
Vibration Analysis | |||
Design | Composite-Beam Design | ||
Strip-Based Design | |||
FEM-Based Slab Design | |||
Beam Design | |||
Punching Shear Check | |||
Post-Tensioning Stress Checks | |||
Design Codes | |||
Output and Display | Deformed Geometry | ||
Force Diagrams | |||
Beam Forces | |||
Strip Forces | |||
Shell Contours | |||
Shell Contour Diagrams | |||
Bearing Pressure | |||
Reaction Diagrams | |||
Animations and Image Capture | |||
Tabular Output | |||
Rendered Views | |||
Reporting | Report Generation | ||
Import and Export | Supported Formats | ||
Building Information Modeling | |||
CSiXRevit Compatible |