Aluminum Frames
| AA-ASD 2015 | ||||
| AA-ASD 2020 | ||||
| AA-LRFD 2015 | ||||
| AA-LRFD 2020 | ||||
| European EN 1999-2007 |
Bridge Superstructure
| AASHTO 2010 Rating | ||||
| AASHTO 2018 Rating | ||||
| AASHTO LRFD 2007 | ||||
| AASHTO LRFD 2007 Rating | ||||
| AASHTO LRFD 2012 | ||||
| AASHTO LRFD 2014 | ||||
| AASHTO LRFD 2017 | ||||
| AASHTO STD 2002 | ||||
| BS 5400 | ||||
| CAN/CSA S6-06 | ||||
| CAN/CSA S6-14 | ||||
| CAN/CSA S6-14 Rating | ||||
| Eurocode | ||||
| IRC 2011 | ||||
| JTG-D62-2004 | ||||
| Russian SNiP 2.05.03-84 |
Cold Formed Frame
| AISI-ASD 16 | ||||
| AISI-ASD 96 | ||||
| AISI-LRFD 16 | ||||
| AISI-LRFD 96 | ||||
| AISI-LSD 16 | ||||
| European Eurocode 3 1-3 2006 |
Composite Beam
| AISC 360-05 | ||||
| AISC 360-10 | ||||
| AISC 360-16 | ||||
| AISC 360-2020 | ||||
| BS 5950-1990 | ||||
| Chinese 2018 | ||||
| CSA S16-14 | ||||
| CSA S16-19 | ||||
| Eurocode 4-2004 | ||||
| IS 11384:22 |
Composite Column
| AISC 360-10 | ||||
| AISC 360-16 | ||||
| AISC 360-22 | ||||
| Chinese 2010 | ||||
| CSA S16-19 | ||||
| Eurocode 4-2004 |
Concrete Frame
| AASHTO 2007 | ||||
| AASHTO LRFD 2012 | ||||
| AASHTO LRFD 2014 | ||||
| ACI 318-08 | ||||
| ACI 318-11 | ||||
| ACI 318-14 | ||||
| ACI 318-19 | ||||
| ACI 350-20 | ||||
| AS 3600-09 | ||||
| AS 3600-2018 | ||||
| BS 8110-97 | ||||
| Chinese 2010 | ||||
| CSA A23.3-04 | ||||
| CSA A23.3-14 | ||||
| CSA A23.3-19 | ||||
| Eurocode 2-2004 | ||||
| Hong Kong CoP 2013 | ||||
| IS 456-2000 | ||||
| Italian NTC 2008 | ||||
| KBC 2009 | ||||
| KBC 2016 | ||||
| Mexican RCDF 2004 | ||||
| Mexican RCDF 2017 | ||||
| NZS 3101:2006 | ||||
| Singapore CoP 65:99 | ||||
| SP 63.13330.2012 | ||||
| TCVN 5574:2012 | ||||
| TS 500-2000 | ||||
| TS 500-2000(R2018) |
Concrete Shell Design
| ACI 350-20 | ||||
| Eurocode 2-2004 |
Concrete Slab
| ACI 318-08 | ||||
| ACI 318-11 | ||||
| ACI 318-14 | ||||
| ACI 318-19 | ||||
| AS 3600-01 | ||||
| AS 3600-09 | ||||
| AS 3600-2018 | ||||
| BS 8110-97 | ||||
| Chinese 2010 | ||||
| CSA A23.3-04 | ||||
| CSA A23.3-14 | ||||
| CSA A23.3-19 | ||||
| Eurocode 2-2004 | ||||
| Hong Kong CoP 2004 | ||||
| Hong Kong CoP 2013 | ||||
| IS 456-2000 | ||||
| NTC 2008 | ||||
| NZS 3101-06 | ||||
| Singapore CoP 65-99 | ||||
| SP 63.13330.2012 | ||||
| TS 500-2000 |
Masonry Wall
| ACI 530-11 |
Shear Wall
| ACI 318-08 | ||||
| ACI 318-11 | ||||
| ACI 318-14 | ||||
| ACI 318-19 | ||||
| AS 3600-09 | ||||
| AS 3600-2018 | ||||
| BS 8110-97 | ||||
| Chinese 2010 | ||||
| CSA A23.3-14 | ||||
| Eurocode 2-2004 | ||||
| Hong Kong CoP 2013 | ||||
| IS 456:2000 | ||||
| KBC 2009 | ||||
| KBC 2016 | ||||
| Mexican RCDF 2004 | ||||
| Mexican RCDF 2017 | ||||
| NZS 3101:2006 | ||||
| Singapore CoP 65:99 | ||||
| SP 63.13330.2012 | ||||
| TS 500-2000 | ||||
| TS 500-2000(R2018) |
Steel Frame
| AASHTO LRFD 2007 | ||||
| AASHTO LRFD 2020 | ||||
| AISC 360-05 | ||||
| AISC 360-10 | ||||
| AISC 360-16 | ||||
| AISC 360-22 | ||||
| AISC ASD 89 | ||||
| AISC LRFD 93 | ||||
| API 4F 2020 | ||||
| API RP-2A LRFD 1997 | ||||
| API RP-2A WSD 2000 | ||||
| API RP2A-WSD 2014 | ||||
| AS 4100-1998 | ||||
| AS 4100-2020 | ||||
| ASCE 10-97 | ||||
| BS 5950-2000 | ||||
| Chinese 2010 | ||||
| Chinese 2018 | ||||
| CSA S16-09 | ||||
| CSA S16-14 | ||||
| CSA S16-19 | ||||
| Eurocode 3-2005 | ||||
| IS 800:2007 | ||||
| KBC 2009 | ||||
| KBC 2016 | ||||
| Norsok N-004 2013 | ||||
| NTC 2008 | ||||
| NTC 2018 | ||||
| NZS 3404-1997 | ||||
| SP 16.13330.2011 | ||||
| SP 16.13330.2017 |
Steel Joist
| SJI 100-2020 (ASD and LRFD) | ||||
| SJI 2010 (ASD and LRFD) |