CSI PRODUCT PRICING
All pricing below is in US Dollars.
Perpetual | Subscription | |||||
---|---|---|---|---|---|---|
Standalone License | Network/Cloud License | Cloud License | ||||
License Price | Annual MNT | License Price | Annual MNT | Monthly | Yearly | |
Basic | $2000 | $350 | $2600 | $455 | -- | -- |
Plus | $5000 | $875 | $6500 | $1135 | -- | -- |
Advanced | $8000 | $1400 | $10400 | $1820 | -- | -- |
Ultimate | $12000 | $2100 | $15600 | $2730 | -- | -- |
Standalone License | Network/Cloud License | Cloud License | ||||
---|---|---|---|---|---|---|
License Price | Annual MNT | License Price | Annual MNT | Monthly | Yearly | |
Plus | $9000 | $1575 | $11700 | $2045 | -- | -- |
Advanced | $16000 | $2800 | $20800 | $3640 | -- | -- |
Advanced with Rating | $20000 | $3500 | $26000 | $4550 | -- | -- |
Standalone License | Network/Cloud License | Cloud License | ||||
---|---|---|---|---|---|---|
License Price | Annual MNT | License Price | Annual MNT | Monthly | Yearly | |
Plus | $5000 | $875 | $6500 | $1135 | -- | -- |
Nonlinear | $8000 | $1400 | $10400 | $1820 | -- | -- |
Ultimate | $12000 | $2100 | $15600 | $2730 | -- | -- |
Standalone License | Network/Cloud License | Cloud License | ||||
---|---|---|---|---|---|---|
License Price | Annual MNT | License Price | Annual MNT | Monthly | Yearly | |
Standard | $4000 | $700 | $5200 | $910 | -- | -- |
Post-Tensioning | $6000 | $1050 | $7800 | $1365 | -- | -- |
Standalone License | Network/Cloud License | Cloud License | ||||
---|---|---|---|---|---|---|
License Price | Annual MNT | License Price | Annual MNT | Monthly | Yearly | |
$12000 | $2640 | $15600 | $3430 | -- | -- |
Standalone License | Network/Cloud License | Cloud License | ||||
---|---|---|---|---|---|---|
License Price | Annual MNT | License Price | Annual MNT | Monthly | Yearly | |
-- | -- | $15000 | $3000 | $1500 | $10000 |
Standalone License | Network/Cloud License | Cloud License | ||||
---|---|---|---|---|---|---|
License Price | Annual MNT | License Price | Annual MNT | Monthly | Yearly | |
-- | -- | $1500 | $300 | -- | -- |
Standalone License | Network/Cloud License | Cloud License | ||||
---|---|---|---|---|---|---|
License Price | Annual MNT | License Price | Annual MNT | Monthly | Yearly | |
$500 | -- | $500 | -- | -- | -- |
Standalone License | Network/Cloud License | Cloud License | ||||
---|---|---|---|---|---|---|
License Price | Annual MNT | License Price | Annual MNT | Monthly | Yearly | |
$3000 | $525 | $3900 | $680 | -- | -- |
Standalone License | Network/Cloud License | Cloud License | ||||
---|---|---|---|---|---|---|
License Price | Annual MNT | License Price | Annual MNT | Monthly | Yearly | |
-- | -- | -- | -- | -- | $1300 |
Upgrade Pricing | ||||||
---|---|---|---|---|---|---|
v23 | Standalone License | Network/Cloud License | ||||
From v22 | From v21 | From v20 | From v22 | From v21 | From v20 | |
Basic | $500 | $1000 | $1500 | $650 | $1300 | $1950 |
Plus | $1250 | $2500 | $3750 | $1625 | $3250 | $4875 |
Advanced | $2000 | $4000 | $6000 | $2600 | $5200 | $7800 |
Ultimate | $3000 | $6000 | $9000 | $3900 | $7800 | $11700 |
v23 | Standalone License | Network/Cloud License | ||||
---|---|---|---|---|---|---|
From v22 | From v21 | From v20 | From v22 | From v21 | From v20 | |
Plus | $2250 | $4500 | $6750 | $2925 | $5850 | $8775 |
Advanced | $4000 | $8000 | $12000 | $5200 | $10400 | $15600 |
Advanced with Rating | $5000 | $10000 | $15000 | $6500 | $13000 | $19500 |
v19 | Standalone License | Network/Cloud License | ||||
---|---|---|---|---|---|---|
From v18 | From v17 | From v2016 | From v18 | From v17 | From v2016 | |
Plus | $1250 | $2500 | $3750 | $1625 | $3250 | $4875 |
Nonlinear | $2000 | $4000 | $6000 | $2600 | $5200 | $7800 |
Ultimate | $3000 | $6000 | $9000 | $3900 | $7800 | $11700 |
v2016 | Standalone License | Network/Cloud License | ||||
---|---|---|---|---|---|---|
From v2014 | From v12 | From v8 | From v2014 | From v12 | From v8 | |
Standard | $1000 | $2000 | $3000 | $1300 | $2600 | $3900 |
Post-Tensioning | $1500 | $3000 | $4500 | $1950 | $3900 | $5850 |
v7 | Standalone License | Network/Cloud License | ||||
---|---|---|---|---|---|---|
From v6 | From v5 | From v4 | From v6 | From v5 | From v4 | |
$3000 | $6000 | $9000 | $3900 | $7800 | $11700 |
v6 | Standalone License | Network/Cloud License | ||||
---|---|---|---|---|---|---|
N/A | N/A | N/A | From v5 | N/A | N/A | |
-- | -- | -- | $3750 | -- | -- |
v10 | Standalone License | Network/Cloud License | ||||
---|---|---|---|---|---|---|
N/A | N/A | N/A | From v9 | From v8 | N/A | |
-- | -- | -- | $375 | $750 | -- |
v18 | Standalone License | Network/Cloud License | ||||
---|---|---|---|---|---|---|
From v19 | N/A | N/A | From v19 | N/A | N/A | |
$750 | -- | -- | $975 | -- | -- |
v19 | Standalone License | Network/Cloud License | ||||
---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | |
-- | -- | -- | -- | -- | -- |
Coming Soon!
Channel Partner Directory
Cyprus/ Greece
Myanmar (Burma)/ Philippines/ Sri Lanka/ Thailand
Costa Rica
Jordan
Lebanon
Taiwan
CIS - Beijing Construction Information Solution Engineering Consulting Co., Ltd.
China
New Zealand
Bangladesh
Cambodia/ Lao People's Democratic Republic/ Vietnam
Ireland/ United Kingdom
Argentina/ Belize/ Bolivia/ Colombia/ Dominican Republic/ Ecuador/ El Salvador/ Guatemala/ Honduras/ Mexico/ Nicaragua/ Panama/ Paraguay/ Peru/ Puerto Rico/ Uruguay/ Venezuela
Bhutan/ India/ Nepal
France
Italy
Portugal
Spain
Romania
Saudi Arabia
Denmark/ Estonia/ Finland/ Iceland/ Latvia/ Lithuania/ Norway/ Poland/ Sweden
Bulgaria
Egypt/ Libya
Chile
Brazil
Korea, Republic of
Kazakhstan/ Russian Federation
Singapore
Malaysia
Indonesia
Japan
Hong Kong/ Macau
Bosnia and Herzegovina/ Croatia/Hrvatska/ Macedonia/ Montenegro/ Serbia/ Slovenia